Tråd vurdering:
  • 0 stemme(r) - 0 gennemsnitligt
  • 1
  • 2
  • 3
  • 4
  • 5
358 win Quickload
#1
Hej .Er der en der kan regne en ladning ud for mig der giver 700m/s i 358 win med Norma 202 , 200grs Hornady sp og 51cm løb [?].

Hilsen A-bolt
Svar
#2
Kan du ikke lige oplyse følgende, for at give dig et presist svar.
1. Bommål i piben, samt bombredde, og bomantal.
2. Riffelmål
3. Længde af overgangskonus
4. friktionskvoificient specilet på overgangskonussen, men også i selve piben
5. nøjagtig volumen i det hylster du ønsker at anvende.

[Wink][Wink]
Så vil det være sansynligt at du kan få et rimeligt retvisende svat
Svar
#3
Cartridge : .358 Win.
Bullet : .358, 200, Hornady SPSP 3510
Useable Case Capaci: 49.009 grain H2O = 3.182 cm³
Cartridge O.A.L. L6: 2.780 inch = 70.61 mm
Barrel Length : 20.1 inch = 510.0 mm
Powder : Norma 202

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Gramm m/s Joule bar bar % ms

-20,0 85 2,442 601 2343 1729 374 86,1 1,408
-18,0 87 2,503 616 2462 1842 387 87,4 1,370
-16,0 89 2,564 631 2584 1963 399 88,7 1,333
-14,0 91 2,625 647 2710 2093 412 89,9 1,297
-12,0 93 2,686 662 2840 2232 424 91,0 1,262
-10,0 95 2,747 677 2973 2381 435 92,1 1,228
-08,0 98 2,808 693 3109 2541 446 93,1 1,195
-06,0 100 2,869 708 3248 2712 457 94,1 1,161
-04,0 102 2,930 723 3391 2897 467 95,0 1,127
-02,0 104 2,991 739 3537 3095 477 95,8 1,095
+00,0 106 3,052 754 3686 3309 486 96,5 1,063
+02,0 108 3,113 770 3839 3539 494 97,2 1,033 ! Near Maximum !
+04,0 110 3,174 785 3994 3786 502 97,8 1,003 ! Near Maximum !
+06,0 112 3,235 800 4153 4051 509 98,4 0,975 !DANGEROUS LOAD-DO NOT USE!
+08,0 114 3,296 816 4314 4338 515 98,8 0,947 !DANGEROUS LOAD-DO NOT USE!
+10,0 117 3,357 831 4479 4648 521 99,2 0,921 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 106 3,052 793 4078 4022 482 99,8 0,984 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 106 3,052 703 3204 2658 464 89,3 1,166

Alternativt:

Cartridge : .358 Win.
Bullet : .358, 200, Hornady SPSP 3510
Useable Case Capaci: 49.009 grain H2O = 3.182 cm³
Cartridge O.A.L. L6: 2.780 inch = 70.61 mm
Barrel Length : 20.1 inch = 510.0 mm
Powder : Norma 200

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Gramm m/s Joule bar bar % ms

-20,0 71 2,164 609 2407 1843 369 94,7 1,416
-18,0 73 2,218 623 2519 1957 379 95,6 1,380
-16,0 75 2,272 637 2633 2078 388 96,4 1,345
-14,0 77 2,326 651 2749 2205 397 97,1 1,311
-12,0 79 2,380 665 2867 2340 405 97,7 1,278
-10,0 80 2,435 679 2986 2484 413 98,3 1,246
-08,0 82 2,489 692 3107 2635 421 98,7 1,214
-06,0 84 2,543 706 3230 2796 428 99,1 1,181
-04,0 86 2,597 719 3354 2966 434 99,5 1,149
-02,0 88 2,651 733 3479 3146 440 99,7 1,119
+00,0 89 2,705 746 3606 3337 445 99,9 1,089
+02,0 91 2,759 759 3734 3540 449 100,0 1,061 ! Near Maximum !
+04,0 93 2,813 772 3862 3755 453 100,0 1,034 ! Near Maximum !
+06,0 95 2,867 785 3992 3983 457 100,0 1,008 ! Near Maximum !
+08,0 96 2,921 798 4122 4226 460 100,0 0,982 !DANGEROUS LOAD-DO NOT USE!
+10,0 98 2,976 810 4254 4484 463 100,0 0,958 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 89 2,705 774 3884 4008 424 100,0 1,011 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 89 2,705 704 3213 2687 450 96,4 1,195



En rigtig lås er en mauser.
[Image: Mauserls.jpg]
[Image: asgaard.gif]

Fordi jeg kan.
223Rem
260AI, 
308Win,

 

Svar
#4
Hej . I har da vist begge fået for meget kaffe [Big Grin] .

Hesselager , lidt mindre kunne også gøre det [^] . Tak de herrer , hilsen A-bolt
Svar


Forum spring:


Brugere der kigge i denne tråd: 2 gæst(er)