29-12-2012, 09:44 PM
Hej Maubla.
Har siddet og leget lidt i QL.
Den hastighed han har opgivet kan ikke passe for den kuglevægt til kaliberet.
Cartridge : .270 Win. (CIP)
Bullet : .277, 150, Barnes 'TSX' 27746
Useable Case Capaci: 59.367 grain H2O = 3.855 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 23.6 inch = 600.0 mm
Powder : Norma MRP
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Gramm m/s Joule bar bar % ms
-20,0 95 3,532 850 3516 3331 830 98,1 1,283
-18,0 98 3,620 873 3704 3611 847 98,8 1,235
-16,0 100 3,709 895 3896 3919 862 99,4 1,190 ! Near Maximum !
-14,0 103 3,797 917 4092 4256 874 99,8 1,146 !DANGEROUS LOAD-DO NOT USE!
-12,0 105 3,885 940 4292 4626 883 100,0 1,104 !DANGEROUS LOAD-DO NOT USE!
-10,0 107 3,974 962 4495 5030 890 100,0 1,064 !DANGEROUS LOAD-DO NOT USE!
-08,0 110 4,062 983 4701 5473 896 100,0 1,025 !DANGEROUS LOAD-DO NOT USE!
-06,0 112 4,150 1005 4911 5960 902 100,0 0,988 !DANGEROUS LOAD-DO NOT USE!
-04,0 115 4,238 1027 5125 6498 907 100,0 0,953 !DANGEROUS LOAD-DO NOT USE!
-02,0 117 4,327 1048 5342 7093 911 100,0 0,918 !DANGEROUS LOAD-DO NOT USE!
+00,0 119 4,415 1070 5564 7753 915 100,0 0,885 !DANGEROUS LOAD-DO NOT USE!
+02,0 122 4,503 1092 5791 8490 918 100,0 0,853 !DANGEROUS LOAD-DO NOT USE!
+04,0 124 4,592 1113 6024 9314 920 100,0 0,822 !DANGEROUS LOAD-DO NOT USE!
+06,0 126 4,680 1135 6263 10241 922 100,0 0,793 !DANGEROUS LOAD-DO NOT USE!
+08,0 129 4,768 1157 6508 11291 923 100,0 0,764 !DANGEROUS LOAD-DO NOT USE!
+10,0 131 4,857 1179 6761 12486 922 100,0 0,736 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 119 4,415 1101 5894 9461 881 100,0 0,825 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 119 4,415 1022 5074 6085 965 100,0 0,969 !DANGEROUS LOAD-DO NOT USE!
Er bare træt af de gratis billedsider.Nu med egen hjemmeside: http://www.bukkedage.dk
Har siddet og leget lidt i QL.
Den hastighed han har opgivet kan ikke passe for den kuglevægt til kaliberet.
Cartridge : .270 Win. (CIP)
Bullet : .277, 150, Barnes 'TSX' 27746
Useable Case Capaci: 59.367 grain H2O = 3.855 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 23.6 inch = 600.0 mm
Powder : Norma MRP
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Gramm m/s Joule bar bar % ms
-20,0 95 3,532 850 3516 3331 830 98,1 1,283
-18,0 98 3,620 873 3704 3611 847 98,8 1,235
-16,0 100 3,709 895 3896 3919 862 99,4 1,190 ! Near Maximum !
-14,0 103 3,797 917 4092 4256 874 99,8 1,146 !DANGEROUS LOAD-DO NOT USE!
-12,0 105 3,885 940 4292 4626 883 100,0 1,104 !DANGEROUS LOAD-DO NOT USE!
-10,0 107 3,974 962 4495 5030 890 100,0 1,064 !DANGEROUS LOAD-DO NOT USE!
-08,0 110 4,062 983 4701 5473 896 100,0 1,025 !DANGEROUS LOAD-DO NOT USE!
-06,0 112 4,150 1005 4911 5960 902 100,0 0,988 !DANGEROUS LOAD-DO NOT USE!
-04,0 115 4,238 1027 5125 6498 907 100,0 0,953 !DANGEROUS LOAD-DO NOT USE!
-02,0 117 4,327 1048 5342 7093 911 100,0 0,918 !DANGEROUS LOAD-DO NOT USE!
+00,0 119 4,415 1070 5564 7753 915 100,0 0,885 !DANGEROUS LOAD-DO NOT USE!
+02,0 122 4,503 1092 5791 8490 918 100,0 0,853 !DANGEROUS LOAD-DO NOT USE!
+04,0 124 4,592 1113 6024 9314 920 100,0 0,822 !DANGEROUS LOAD-DO NOT USE!
+06,0 126 4,680 1135 6263 10241 922 100,0 0,793 !DANGEROUS LOAD-DO NOT USE!
+08,0 129 4,768 1157 6508 11291 923 100,0 0,764 !DANGEROUS LOAD-DO NOT USE!
+10,0 131 4,857 1179 6761 12486 922 100,0 0,736 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 119 4,415 1101 5894 9461 881 100,0 0,825 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 119 4,415 1022 5074 6085 965 100,0 0,969 !DANGEROUS LOAD-DO NOT USE!
Er bare træt af de gratis billedsider.Nu med egen hjemmeside: http://www.bukkedage.dk
Er bare træt af de gratis billedsider.Nu med egen hjemmeside: http://www.bukkedage.dk