30-08-2013, 12:29 AM
Hej.
Den ser nogenlunde sådan ud for MAX ladningen. Der er IKKE taget forbehold for magnumhætte.
Bottomline:
- 105% fyldning - måske svagt komprimeret.
- Kun 95% af krudtet forbrændes i 61cm pibe (96,6% i 74cm pibe).
- V(0): 923 m/s
- Tryk 3663bar (Max: 4400bar)
Cartridge : .300 WSM (CIP)
Bullet : .308, 165, Hornady InterBond 30459
Useable Case Capaci: 73.082 grain H2O = 4.745 cm³
Cartridge O.A.L. L6: 2.913 inch = 74.00 mm
Barrel Length : 24.0 inch = 610.0 mm
Powder : Vihtavuori N160
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20,0 84 54,40 2309 1953 28002 7716 83,5 1,587
-18,0 86 55,76 2367 2052 29838 7989 84,9 1,546
-16,0 88 57,12 2425 2154 31795 8258 86,3 1,506
-14,0 91 58,48 2483 2259 33884 8522 87,6 1,467
-12,0 93 59,84 2542 2367 36114 8781 88,8 1,429
-10,0 95 61,20 2600 2478 38493 9033 90,0 1,388
-08,0 97 62,56 2660 2591 41043 9279 91,2 1,347
-06,0 99 63,92 2719 2708 43767 9515 92,2 1,307
-04,0 101 65,28 2778 2828 46684 9743 93,3 1,269
-02,0 103 66,64 2838 2950 49808 9961 94,2 1,232
+00,0 105 68,00 2897 3076 53135 10168 95,1 1,196
+02,0 107 69,36 2957 3204 56683 10363 95,9 1,162 ! Near Maximum !
+04,0 109 70,72 3017 3335 60489 10545 96,7 1,129 ! Near Maximum !
+06,0 112 72,08 3077 3469 64576 10713 97,4 1,096 !DANGEROUS LOAD-DO NOT USE!
+08,0 114 73,44 3137 3605 68969 10866 98,0 1,065 !DANGEROUS LOAD-DO NOT USE!
+10,0 116 74,80 3197 3744 73700 11004 98,5 1,035 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 105 68,00 3046 3399 63029 10284 99,2 1,110 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 105 68,00 2710 2690 43617 9602 87,6 1,306
Mvh Pete
Den ser nogenlunde sådan ud for MAX ladningen. Der er IKKE taget forbehold for magnumhætte.
Bottomline:
- 105% fyldning - måske svagt komprimeret.
- Kun 95% af krudtet forbrændes i 61cm pibe (96,6% i 74cm pibe).
- V(0): 923 m/s
- Tryk 3663bar (Max: 4400bar)
Cartridge : .300 WSM (CIP)
Bullet : .308, 165, Hornady InterBond 30459
Useable Case Capaci: 73.082 grain H2O = 4.745 cm³
Cartridge O.A.L. L6: 2.913 inch = 74.00 mm
Barrel Length : 24.0 inch = 610.0 mm
Powder : Vihtavuori N160
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20,0 84 54,40 2309 1953 28002 7716 83,5 1,587
-18,0 86 55,76 2367 2052 29838 7989 84,9 1,546
-16,0 88 57,12 2425 2154 31795 8258 86,3 1,506
-14,0 91 58,48 2483 2259 33884 8522 87,6 1,467
-12,0 93 59,84 2542 2367 36114 8781 88,8 1,429
-10,0 95 61,20 2600 2478 38493 9033 90,0 1,388
-08,0 97 62,56 2660 2591 41043 9279 91,2 1,347
-06,0 99 63,92 2719 2708 43767 9515 92,2 1,307
-04,0 101 65,28 2778 2828 46684 9743 93,3 1,269
-02,0 103 66,64 2838 2950 49808 9961 94,2 1,232
+00,0 105 68,00 2897 3076 53135 10168 95,1 1,196
+02,0 107 69,36 2957 3204 56683 10363 95,9 1,162 ! Near Maximum !
+04,0 109 70,72 3017 3335 60489 10545 96,7 1,129 ! Near Maximum !
+06,0 112 72,08 3077 3469 64576 10713 97,4 1,096 !DANGEROUS LOAD-DO NOT USE!
+08,0 114 73,44 3137 3605 68969 10866 98,0 1,065 !DANGEROUS LOAD-DO NOT USE!
+10,0 116 74,80 3197 3744 73700 11004 98,5 1,035 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 105 68,00 3046 3399 63029 10284 99,2 1,110 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 105 68,00 2710 2690 43617 9602 87,6 1,306
Mvh Pete