25-02-2016, 09:48 PM
Kode:
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm m/s % MPa MPa ms
--------------------------------- -----------------------------------------------------------------
Bofors RP11 ~approximation 103,5 43,7 2,83 863 97,3 415 51 1,075 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 104,5 44,1 2,86 863 97,8 415 50 1,075 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 105,0 44,8 2,90 859 98,4 406 50 1,096 ! Near Maximum !
Vihtavuori N540 104,3 44,5 2,88 850 99,9 415 47 1,081 !DANGEROUS LOAD-DO NOT USE!
Norma 202 101,9 42,3 2,74 850 99,9 415 46 1,083 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530 98,1 41,6 2,70 846 98,8 415 47 1,082 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 103,0 42,6 2,76 845 100,0 415 45 1,082 !DANGEROUS LOAD-DO NOT USE!
Norma 201 98,0 42,2 2,74 845 98,8 415 47 1,094 !DANGEROUS LOAD-DO NOT USE!
Bofors RP2 NT ~approximation 99,3 41,6 2,69 839 98,1 415 46 1,084 !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation 105,0 44,7 2,90 838 92,7 405 48 1,078 ! Near Maximum !
Vihtavuori N133 102,6 39,6 2,57 828 100,0 415 40 1,090 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130 96,6 38,1 2,47 825 100,0 415 40 1,098 !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation 105,0 44,0 2,85 819 93,2 380 47 1,111 ! Near Maximum !
Norma URP 105,0 43,8 2,84 817 93,2 332 50 1,161
Vihtavuori N135 105,0 40,2 2,60 812 100,0 360 42 1,141 ! Near Maximum !
Vihtavuori N120 90,2 34,7 2,25 810 100,0 415 36 1,107 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 105,0 45,3 2,93 802 92,6 327 48 1
--
mvh M@X 2.0
Lykkelig pessimist
Time weighed heavily on the craftsmans shoulders whispering
Compromise!
No true craftsman ever listened!
Hard work beats talent, when talent doesn't work hard.....
Mvh M@X 2.1
Mvh M@X 2.1