Cartridge : 6.5 x 46 Danish
Bullet : .264, 123, Sierra HPBT MatchK 1727
Useable Case Capaci: 44.989 grain H2O = 2.921 cm³
Cartridge O.A.L. L6: 2.697 inch = 68.50 mm
Barrel Length : 27.6 inch = 700.0 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62366 psi, or 430 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
17 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm m/s % MPa MPa ms
--------------------------------- -----------------------------------------------------------------
Bofors RP11 ~approximation 95,7 39,7 2,57 926 100,0 430 53 1,232 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 96,2 39,9 2,59 925 100,0 430 53 1,233 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 97,7 40,9 2,65 922 100,0 430 52 1,244 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 100,0 42,4 2,75 920 99,9 398 56 1,266 ! Near Maximum !
Bofors RP7 NT ~approximation 98,8 41,3 2,68 918 99,3 430 53 1,214 !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation 100,0 41,2 2,67 908 99,6 423 52 1,234 ! Near Maximum !
Vihtavuori N540 95,4 40,0 2,59 905 100,0 430 49 1,242 !DANGEROUS LOAD-DO NOT USE!
Norma 202 93,1 38,0 2,46 903 100,0 430 48 1,244 !DANGEROUS LOAD-DO NOT USE!
Bofors RP2 NT ~approximation 92,4 38,0 2,47 899 100,0 430 48 1,234 !DANGEROUS LOAD-DO NOT USE!
Norma URP 100,0 41,0 2,66 895 99,6 361 55 1,315
Bofors RP19 ~approximation 100,0 41,0 2,66 894 99,6 361 55 1,316
Vihtavuori N140 95,2 38,7 2,51 894 100,0 430 46 1,244 !DANGEROUS LOAD-DO NOT USE!
Norma 204 100,0 42,8 2,78 892 96,2 369 56 1,295 ! Near Maximum !
Vihtavuori N135 100,0 37,6 2,44 882 100,0 413 44 1,274 ! Near Maximum !
Bofors RP4 NT ~approximation 100,0 42,1 2,73 880 97,5 359 54 1,325
Vihtavuori N133 95,0 36,0 2,34 872 100,0 430 42 1,251 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 100,0 39,1 2,54 868 100,0 368 47 1,326 ! Near Maximum !
Bofors RP4 ~approximation 100,0 41,5 2,69 863 94,8 332 54 1,357
Norma MRP 100,0 43,3 2,80 852 94,7 282 59 1,445
Bofors RP14 ~approximation 100,0 41,5 2,69 844 93,8 303 54 1,412
Vihtavuori N560 100,0 42,4 2,75 831 89,3 273 56 1,472
Bofors RP5/NP ~approximation 100,0 41,9 2,72 828 92,1 269 55 1,483
Bofors RP5 NT ~approximation 100,0 42,3 2,74 787 84,9 258 50 1,522
Vihtavuori N165 100,0 41,0 2,66 787 91,8 254 48 1,536
Vihtavuori N160 100,0 39,8 2,58 787 89,8 266 47 1,511
Norma MRP 2 100,0 41,5 2,69 748 84,0 200 51 1,675
Vihtavuori N570 100,0 43,7 2,83 727 73,5 194 50 1,718
Vihtavuori N170 100,0 41,0 2,66 693 74,1 185 42 1,760
Vihtavuori 24N41 100,0 44,2 2,86 685 65,5 190 41 1,756
Vihtavuori N32C Tin Star 99,5 20,6 1,33 645 100,0 430 20 1,431 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 20N29 100,0 44,6 2,89 594 57,5 131 35 2,054
--
mvh M@X 2.0
Boltlift - or bust...
Time weighed heavily on the craftsmans shoulders whispering
Compromise!
No true craftsman ever listened!